
International Sizing
Size | US | UK | EU | AUS |
XS | 2 - 4 | 6 - 8 | 34 - 36 | 6 - 8 |
S | 4 - 6 | 8 - 10 | 36 - 38 | 8 - 10 |
M | 6 - 8 | 10 - 12 | 38 - 40 | 10 - 12 |
L | 10+ | 12+ | 40+ | 12+ |
Measurements
Size | BUST | UNDERBUST | WAIST | HIP |
XS | 80 (31.5") | 71 (28") | 63 (25") | 85 (33.5") |
S | 83 (32.5") | 76 (30") | 67 (26.5") | 90 (35.5") |
M | 87 (34.5") | 81 (32") | 71 (28") | 95 (37.5") |
L | 93 (36.5") | 86 (34") | 75 (26.5") | 100 (39.5") |
Please follow this sizing chart as a guide to help you choose your best fit.
If you are in between sizes, we do recommend going up one size. If you have any further questions please contact info@leathelabel.com to assist you in any way we can.